Wednesday 20 May 2015

LIST CC ANY COUNTRY (UPDATING)

LIST CC ANY COUNTRY (UPDATING)

558828  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS

414711  ;Citibank (South Dakota), N.A. CREDIT SIGNATURE USA Sioux Falls South Dakota SD

558862  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS

541065  ;CITIBANK SOUTH DAKOTA, N.A. USA NEW YORK NEW YORK

542418  ;CITIBANK SOUTH DAKOTA, N.A. USA NEW YORK NEW YORK

512025  ;HSBC BANK NEVADA N.A. USA OREGON TIGARD

514891  ;BARCLAYS BANK DELAWARE USA DELAWARE WILMINGTON

510241  ;CITIZENS BANK OF RHODE ISLAND USA CONNECTICUT BRIDGEPORT

482880  ;Wachovia Bank, N.A. DEBIT BUSINESS USA Charlotte North Carolina NC

480700  ;JPMorgan Chase Bank N.A. - Commercial CREDIT PURCHASING USA Columbus Ohio OH

474478  ;Bank of America, N.A. DEBIT PLATINUM USA Charlotte North Carolina NC

546630  ;CAPITAL ONE BANK USA VIRGINIA RICHMOND

478825 [652] ;Chase Bank USA, N.A. CREDIT CORPORATE T USA Newark Delaware DE


558832  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


546616  ;CITIBANK SOUTH DAKOTA, N.A. USA NEW YORK NEW YORK


552832  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


552830  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


412299  ;Citibank (South Dakota), N.A. CREDIT BUSINESS USA Sioux Falls South Dakota SD


558800  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


558859  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


558858 ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


552841  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


518752  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


558863  ;CITIBANK SOUTH DAKOTA, N.A. USA SOUTH DAKOTA SIOUX FALLS


409622 | SEKERBANK T.A.S.;;;TURKEY
431024| KUVEYT TURK KATILIM BANKASI, A.S.;CREDIT;BUSINESS;TURKEY
453956 | T.C. ZIRAAT BANKASI A.S.;CREDIT;GOLD PREMIUM;TURKEY
486567 | TURKIYE GARANTI BANKASI A. S.;CREDIT;PURCHASING;TURKEY
446278 | ;Halifax PLC;DEBIT;CLASSIC;UNITED KINGDOM
426501  ;BARCLAYS BANK PLC;CREDIT;PLATINUM;UNITED KINGDOM
426502  ;BARCLAYS BANK PLC;CREDIT;GOLD/PREM;UNITED KINGDOM
477595  ;HFC BANK PLC;CREDIT;CLASSIC;UNITED KINGDOM
451014
477597  ;CAPITAL ONE BANK;CREDIT;GOLD/PREM;UNITED KINGDOM
430563  ;INVESTEC BANK (UK) LIMITED;DEBIT;GOLD/PREM;UNITED KINGDOM
410785  ;HSBC Bank PLC;CREDIT;CLASSIC;UNITED KINGDOM
411874   ;GERRARD PRIVATE BANK (IOM) LIMITED;DEBIT;GOLD/PREM;UNITED KINGDOM
412280  ;BARCLAYS BANK PLC;CREDIT;GOLD/PREM;UNITED KINGDOM
484409  ;STANDARD CHARTERED GRINDLAYS (OFFSHORE) LTD;DEBIT;CLASSIC;UNITED KINGDOM
484412  ;Alliance and Leicester PLC;DEBIT;BUSINESS;UNITED KINGDOM
400285  |Halifax PLC United Kingdom Credit GOLD/PREMIER
402193 |National Westminster Bank PLC United Kingdom Credit GOLD/PREMIER
403543 |Coutts & Co. United Kingdom Credit GOLD/PREMIER
420570 |Lloyds TSB Bank plc United Kingdom Credit CLASSIC
440669 |Citibank International PLC United Kingdom Credit BUSINESS
440710 |HFC Bank PLC United Kingdom Credit PLATINUM
445984|Citibank International PLC United Kingdom Credit GOLD/PREMIER
455206 |The Co-Operative Bank PLC United Kingdom Credit CLASSIC
411874 |Gerrard Private Bank (Iom) Limited United Kingdom Credit GOLD/PREMIER
412485 |Northern Rock PLC United Kingdom Credit GOLD/PREMIER
414019  |The Royal Bank of Scotland PLC United Kingdom Credit INFINITE
414257 |AIB Group (UK) P.L.C. United Kingdom Credit BUSINESS
414936  |Bank of Cyprus (London) Ltd. United Kingdom Credit GOLD/PREMIER
415929 |Abbey National PLC United Kingdom Credit CLASSIC
440669 |Citibank International PLC United Kingdom Credit BUSINESS
440710 |HFC Bank PLC United Kingdom Credit PLATINUM
445958 |National Westminster Bank PLC United Kingdom Credit CORPORATE T&E
450823 |Lloyds TSB Bank plc United Kingdom Credit CLASSIC
448405 | The Royal Bank of Scotland PLC United Kingdom Credit PURCHASING
425727  | Citibank International PLC United Kingdom Credit CORPORATE T&E
425757  | Barclays Bank PLC United Kingdom Credit CORPORATE T&E
448448  | Citibank International PLC United Kingdom Credit PURCHASING
448400 | Citibank International PLC United Kingdom Credit PURCHASING
426501  ;BARCLAYS BANK PLC;CREDIT;PLATINUM;UNITED KINGDOM
426502  ;BARCLAYS BANK PLC;CREDIT;GOLD/PREM;UNITED KINGDOM
477595  ;HFC BANK PLC;CREDIT;CLASSIC;UNITED KINGDOM
477597  ;CAPITAL ONE BANK;CREDIT;GOLD/PREM;UNITED KINGDOM
430563  ;INVESTEC BANK (UK) LIMITED;DEBIT;GOLD/PREM;UNITED KINGDOM
405471  ;PROBANK S.A.;CREDIT;GOLD/PREM;GREECE
405472  ;PROBANK S.A.;CREDIT;PLATINUM;GREECE
410785  ;HSBC Bank PLC;CREDIT;CLASSIC;UNITED KINGDOM
411874  ;GERRARD PRIVATE BANK (IOM) LIMITED;DEBIT;GOLD/PREM;UNITED KINGDOM
412280  ;BARCLAYS BANK PLC;CREDIT;GOLD/PREM;UNITED KINGDOM
377767 | AMEX EU
378404| AMEX EU
375082 | AMEX GERMANY/AUSTRIA PLATINUM
410403 | DEUTSCHE_POSTBANK_AG GERMANY CREDIT PLATINUM
415423 | BARCLAYS_BANK_PLC GERMANY CREDIT PLATINUM
422060 | ING_BANK_DEUTSCHLAND_AG GERMANY CREDIT PLATINUM
455187 | BANCO BRADESCO S.A.;CREDIT;BUSINESS;BRAZIL
424910 | NORDDEUTSCHE_LANDESBANK_GIROZENTRALE_NORD_LB GERMANY CREDIT PLATINUM
424911 | LANDESBANK_SAAR GERMANY CREDIT PLATINUM
424913 | DEUTSCHER_SPARKASSEN-_UND_GIROVERBAND GERMANY CREDIT PLATINUM
429570 | CAJA DE AHORROS Y MONTE DE PIEDAD DE ZARAGOZA, ARAGON Y RIOJA (IBERCAJA);CREDIT;BUSINESS;SPAIN;
431216 | DEUTSCHER_SPARKASSEN-_UND_GIROVERBAND GERMANY DEBIT PLATINUM
434358 | IBERIA CARDS;CREDIT;GOLD/PREM;SPAIN
412912 | ING-DIBA_AG GERMANY DEBIT BUSINESS
456491 | ASB BANK;CREDIT;BUSINESS;NEW ZEALAND
416090 | DEUTSCHE_BANK_AG GERMANY CREDIT BUSINESS
417680 | SVENSKA_HANDELSBANKEN_AB_(PUBL) SWEDEN DEBIT BUSINESS
424340 | SKANDIABANKEN SWEDEN CREDIT BUSINESS
427374 | SPARBANKEN_GRIPEN SWEDEN CREDIT BUSINESS
427723 | SVENSKA_HANDELSBANKEN_AB_(PUBL) SWEDEN CREDIT BUSINESS
451110 | DANSKE_BANK_AS_DANMARK,_SVERIGE_FILIAL SWEDEN CREDIT BUSINESS
453901 | NORDEA_BANK_AB SWEDEN CREDIT BUSINESS
456754 | BANQUE_INVIK_SA SWEDEN CREDIT BUSINESS
457004 | NORDEA_BANK_AB SWEDEN CREDIT BUSINESS
458117 | SWEDBANK_AB SWEDEN CREDIT BUSINESS
400293 | BANKINTER_S.A. SPAIN CREDIT PLATINUM
402343 | MBNA_ESPANA SPAIN CREDIT PLATINUM
403224 | SERVIRED_SOCIEDAD_ESPANOLA_DE_MEDIOS_DE_PAGO_SA SPAIN CREDIT PLATINUM
403642 | BANCO_BILBAO_VIZCAYA_ARGENTARIA_S.A._(BBVA) SPAIN CREDIT PLATINUM
403665 | BANCO_URQUIJO_S.A. SPAIN CREDIT PLATINUM
404814 | BANCO_ATLANTICO,_S.A. SPAIN CREDIT PLATINUM
404816 | BANCO_SABADELL_S.A. SPAIN CREDIT PLATINUM
407348 | BANCO_DE_ANDALUCIA_S.A. SPAIN CREDIT PLATINUM
431157 | SERVIRED_SOCIEDAD_ESPANOLA_DE_MEDIOS_DE_PAGO_SA SPAIN CREDIT PLATINUM
432177 | CAJA_DE_AHORROS_DE_MADRID_(CAJA_MADRID) SPAIN CREDIT PLATINUM
436606 | BANCO_DE_MADRID_S.A. SPAIN CREDIT PLATINUM
443361 | BANCO_GUIPUZCOANO_S.A. SPAIN CREDIT PLATINUM
444027 | CAJA_DE_AHORROS_DE_GALICIA_(CAIXA_GALICIA) SPAIN CREDIT PLATINUM
451364 | CAJA_ESPANA_DE_INVERSIONES_C.A._Y_M.P._(CAJA_ESPANA) SPAIN CREDIT PLATINUM
459972 | BANCO_COOPERATIVO_ESPANOL_S.A. SPAIN CREDIT PLATINUM
406108 | CAIXA_TARRAGONA_(CAJA_DE_AHORROS_PROVINCIAL_DE_TARRAGONA) SPAIN CREDIT BUSINESS
407242 | CAJA_DE_AHORROS_DE_CASTILLA_LA_MANCHA_(CAJA_CASTILLA_LA_MANCHA) SPAIN CREDIT BUSINESS
408668 | BANCO_PASTOR_S.A. SPAIN CREDIT BUSINESS
409102 | BANCO_POPULAR_ESPANOL_S.A. SPAIN CREDIT BUSINESS
409106 | BANCO_DE_ANDALUCIA_S.A. SPAIN CREDIT BUSINESS
409108 | BANCO_POPULAR_ESPANOL_S.A. SPAIN CREDIT BUSINESS
427397 | BANCO_ZARAGOZANO_S.A._(BANZANO) SPAIN CREDIT BUSINESS
427730 | BANKINTER_S.A. SPAIN CREDIT BUSINESS
477961 | PBS_INTERNATIONAL_A/S DENMARK
451854 | DEUTSCHE_BANK_AG GERMANY CREDIT GOLD/PREM
428202 | NATIONAL_AUSTRALIA_BANK_LIMITED AUSTRALIA
452573 | DZ_BANK_AG GERMANY CREDIT CLASSIC
422860 | NORDEA_BANK_AB SWEDEN
423128 | POSTE_ITALIANE_S.P.A._(BANCO_POSTA) ITALY
423381 | BANCO_POPULAR_ESPANOL_S.A. SPAIN CREDIT GOLD/PREM
400293 | VISA;PLATINUM (CREDIT);BANKINTER S.A.;SPAIN;34-91-3397500;,
452512 | VISA;GOLD/PREM (CREDIT);BNP - ESPANA, S.A.;SPAIN;34-91-3490355;
402007 | Bayerische Hypo- und Vereinsbank AG | CREDIT | CLASSIC | Germany
447596 | Deutscher Sparkassen - und Giroverband | DEBIT | CLASSIC | Germany
447599 | Deutscher Sparkassen - und Giroverband | DEBIT | CLASSIC | Germany
448356 | Dresdner Bank AG | CREDIT | CLASSIC | Germany
450947 | Citibank Privatkunden AG | CREDIT | CLASSIC | Germany
454617 | Allgemeine Deutsche Direktbank AG | CREDIT | CLASSIC | Germany
454618 | Commerzbank AG | CREDIT | CLASSIC | Germany
455554 | Bankgesellschaft Berlin AG | CREDIT | CLASSIC | Germany
457037 | VISA;CLASSIC (CREDIT);DZ BANK AG;GERMANY
457038 | DZ BANK AG;CREDIT;GOLD/PREM;GERMANY;DE;DEU;276;GERMANY;49-69-79331342,,,
477913=28 | DEUTSCHE BANK AG;CREDIT;GOLD/PREM;GERMANY;DE;DEU;276;GERMANY;49-69-79331342,,,
490744 | Deutsche Postbank AG | CREDIT | CLASSIC | Germany
490804 | Verband Der Sparda Banken E.V. | DEBIT | CLASSIC | Germany
491782 | Norddeutsche Landesbank Girozentrale Nord LB | DEBIT | CLASSIC | Germany
519362 | MASTERCARD;;EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH;GERMANY;49-69-7922-0;,
400285 | Halifax PLC United Kingdom Credit GOLD/PREMIER
402193 | National Westminster Bank PLC United Kingdom Credit GOLD/PREMIER
440669 | Citibank International PLC United Kingdom Credit BUSINESS
440710 | HFC Bank PLC United Kingdom Credit PLATINUM
445984 | Citibank International PLC United Kingdom Credit GOLD/PREMIER
455206 | The Co-Operative Bank PLC United Kingdom Credit CLASSIC
411874 | Gerrard Private Bank (Iom) Limited United Kingdom Credit GOLD/PREMIER
412485 | Northern Rock PLC United Kingdom Credit GOLD/PREMIER
414019 | The Royal Bank of Scotland PLC United Kingdom Credit INFINITE
414257 | AIB Group (UK) P.L.C. United Kingdom Credit BUSINESS
414936 | Bank of Cyprus (London) Ltd. United Kingdom Credit GOLD/PREMIER
415929 | Abbey National PLC United Kingdom Credit CLASSIC
440669 | Citibank International PLC United Kingdom Credit BUSINESS
440710 | HFC Bank PLC United Kingdom Credit PLATINUM
445958 | National Westminster Bank PLC United Kingdom Credit CORPORATE T&E
400880 | RBS Advanta United Kingdom Credit PLATINUM
413593 | Associates Capital Corporation Limited United Kingdom Credit PLATINUM
415931 | Abbey National PLC United Kingdom Credit PLATINUM
448405| The Royal Bank of Scotland PLC United Kingdom Credit PURCHASING
425727 | Citibank International PLC United Kingdom Credit CORPORATE T&E
425757 | Barclays Bank PLC United Kingdom Credit CORPORATE T&E
448448 | Citibank International PLC United Kingdom Credit PURCHASING
445958 | National Westminster Bank PLC United Kingdom Credit CORPORATE T&E
448400 | Citibank International PLC United Kingdom Credit PURCHASING
414386 | Raiffeisenbank (Bulgaria) A.D. Bulgaria Credit CLASSIC
415026 | BNP Paribas (Bulgaria) Ad Bulgaria Credit BUSINESS
427348 | United Bulgarian Bank Ltd Bulgaria Debit BUSINESS
472814 | Citibank, N.A. Bulgaria Credit BUSINESS
455204 | Mashreqbank United Arab Emirates Debit CLASSIC
484409  ;STANDARD CHARTERED GRINDLAYS (OFFSHORE) LTD;DEBIT;CLASSIC;UNITED KINGDOM
484412  ;Alliance and Leicester PLC;DEBIT;BUSINESS;UNITED KINGDOM
448412 | Banque Nationale de Paris S.A. France Credit PURCHASING
455661 | Centre National des Caisses D'Epargne et de Prevoyance France Credit CORPORATE T&E
401000 | Bayerische Landesbank Girozentrale Germany Credit GOLD/PREMIER
413585 | Dresdner Bank AG Germany Credit GOLD/PREMIER
413594 | Dresdner Bank AG Germany Credit CLASSIC
427718 | Bankgesellschaft Berlin AG Germany Credit BUSINESS
450947 | Citibank Privatkunden AG Germany Credit CLASSIC
452575 | Volksbank Karlsruhe eG Germany Credit CLASSIC
454469 | Bankgesellschaft Berlin AG Germany Credit CLASSIC
402183 | ABN Amro Bank N.V. Netherlands Credit CLASSIC
415535 | Interpay Nederland B.V. Netherlands Credit CLASSIC
441717 | Giro Curacao N.V. Netherlands Antilles Credit CLASSIC
455148 | ABN Amro Bank N.V. Netherlands Antilles Credit GOLD/PREMIER
479472 | Barclays Bank PLC Netherlands Antilles Credit BUSINESS
417085 | Bank Austria Creditanstalt D.D. Ljubljana Slovenia Credit CLASSIC
427313 | Visa Austria Austria Credit BUSINESS
427311 | Finansbank A.S. Turkey Credit BUSINESS
400609 | ING Bank (Australia) Limited Australia Credit CLASSIC
412978 | Bendigo Bank Limited Australia Credit GOLD/PREMIER
426534 | Citibank, Ltd. Australia Credit PLATINUM
453224 | Commonwealth Bank of Australia Australia Credit CLASSIC
455701 | National Australia Bank Limited Australia Credit GOLD/PREMIER
455702 | National Australia Bank Limited Australia Credit CLASSIC
401191 | Finconsumo S.P.A. Italy Credit CLASSIC
423312 | Istituto Centrale Delle Banche Popolari Italiane Italy Credit CLASSIC
440797 | Banca Intesa S.P.A. Italy Credit CLASSIC
453220 | Servizi Interbancari S.P.A. Italy Credit BUSINESS
424909 | Demirbank T.A.S. Turkey Credit CLASSIC
426391 | Citibank, N.A. Turkey Credit GOLD/PREMIER
454318 | Turkiye Is Bankasi A.S. Turkey Credit CLASSIC
454315 | Arab International Bank Egypt Credit CLASSIC
416446 | Banco Union S.A. Bolivia Credit PLATINUM
422715 | Banco Mercantil S.A. Bolivia Credit GOLD/PREMIER
403014 | Visa Norge A/S Norway Credit CLASSIC
402007 | Bayerische Hypo- und Vereinsbank AG | CREDIT | CLASSIC | Germany
402360 | Poste Italiane S.P.A. (Banca Posta) | DEBIT | ELECTRON | Italy
402939 | Tesco Personal Finance Ltd | CREDIT | CLASSIC | Ireland, Republic of
403003 | FINECOBANK_S.P.A. ITALY CREDIT CLASSIC
407220 | Australia and New Zealand Banking Group Limited | CREDIT | GOLD/PREM | Australia
426534 | Citibank, Ltd. | CREDIT | PLATINUM | Australia
432610 | Banca Popolare Dell'Emilia Romagna | DEBIT | ELECTRON | Italy
440260 | AIB Bank | CREDIT | CLASSIC | Ireland, Republic of
441169 | Primer Banco del Istmo S.A. | CREDIT | GOLD/PREM | Panama
444089 | Banco General, S.A. | CREDIT | CORPORATE T&E | Panama
447596 | Deutscher Sparkassen - und Giroverband | DEBIT | CLASSIC | Germany
447599 | Deutscher Sparkassen - und Giroverband | DEBIT | CLASSIC | Germany
448356 | Dresdner Bank AG | CREDIT | CLASSIC | Germany
449352 | Nationwide Building Society | CREDIT | CLASSIC | United Kingdom
450827 | Caja Laboral Popular de Mondragon | DEBIT | ELECTRON | Spain
450947 | Citibank Privatkunden AG | CREDIT | CLASSIC | Germany
450949 | Australia and New Zealand Banking Group Limited | CREDIT | CLASSIC | Australia
451394 | Banco Continental de Panama, S.A. | CREDIT | GOLD/PREM | Panama
454617 | Allgemeine Deutsche Direktbank AG | CREDIT | CLASSIC | Germany
454618 | Commerzbank AG | CREDIT | CLASSIC | Germany
455073 | EBS Building Society | CREDIT | CLASSIC | Ireland, Republic of
455262 | Skandinaviska Enskilda Banken AB | DEBIT | CLASSIC | Sweden
455554 | Bankgesellschaft Berlin AG | CREDIT | CLASSIC | Germany
456395 | Maduro & Curiel's Bank N.V. | CREDIT | CLASSIC | Netherlands Antilles
457166 | PBS International A/S | DEBIT | CLASSIC | Denmark
457167 | PBS International A/S | DEBIT | CLASSIC | Denmark
458109 | Foreningssparbanken AB (Publ). | DEBIT | CLASSIC | Sweden
490836 | Otp Bank Rt. (National Savings and Commercial Bank Ltd.) | DEBIT | CLASSIC | Hungary
492948 | Barclays Bank PLC | CREDIT | CLASSIC | United Kingdom
494000 | Banco Bilbao Vizcaya Argentaria S.A. | CREDIT | CLASSIC | Spain
497203 | Credit Lyonnais | CREDIT | CLASSIC | France
542310 | POWSZECHNA KASA OSZCZEDNOSCI BANK POLSKI S.A. (PKO BANK;;;POLAND
510022 | EUROPAY_(SWITZERLAND)_S.A.|SWITZERLAND|41-1-832-91-11
510046 | ISRAEL_CREDIT_CARDS_LTD.|ISRAEL|972-3-572-3666
510005 |HSBC_BANK_A.S.|TURKEY|90-212-313-4700
510008 |VSB_INTERNATIONAL_BV|NETHERLANDS,_THE|31-20-6-600-100
517722 |HSBC_BANK_MIDDLE_EAST|UNITED_ARAB_EMIRATES|971-65537900
547048 |FRISPAR_SERVICE_AB|SWEDEN|46-46-167-500
522238 |DEUTSCHE_BANK_SPA|ITALY|39-02-40241
541238 |BANCA_SELLA|ITALY|390-153-501
523203 | STANDART or UNKNOWN | EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH | | | EUR DEU
523227 | STANDART or UNKNOWN | EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH | | | EUR DEU
532610 | STANDART or UNKNOWN | EUROPAY (EUROCARD) ISRAEL LTD. | | | EUR ISR
543458 | STANDART or UNKNOWN | HSBC BANK PLC | | | EUR GBR
543484 | STANDART or UNKNOWN | ROYAL BANK OF SCOTLAND PLC., THE | | | EUR GBR
523203=9 | STANDART or UNKNOWN | EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH | | | EUR DEU
523227 | STANDART or UNKNOWN | EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH | | | EUR DEU
531082 | STANDART or UNKNOWN | SAMSUNG CARD CO., LTD. | | | A/P KOR
532610 | STANDART or UNKNOWN | EUROPAY (EUROCARD) ISRAEL LTD. | | | EUR ISR
543458 | STANDART or UNKNOWN | HSBC BANK PLC | | | EUR GBR
543484 | STANDART or UNKNOWN | ROYAL BANK OF SCOTLAND PLC., THE | | | EUR GBR
552033 | COMMONWEALTH_BANK_OF_AUSTRALIA A/P_AUS_NEW_SOUTH_WALES - STANDART
552236 | BANCO_ITAU_S.A. LAC_BRA - STANDART
552237| DEUTSCHER_SPARKASSEN-_UND_GIROVERBAND EUR_DEU - STANDART
543049 | COMMONWEALTH_BANK_OF_AUSTRALIA A/P_AUS_NEW_SOUTH_WALES - STANDART
520681 | NORDEA_BANK_NORGE_ASA EUR_NOR - STANDART
526624 | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH;Austria;unknown;mc;STANDART;;;
526629 | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH;Austria;CREDIT;mc;STANDART;;;
528682 | THE GOVERNOR AND COMPANY OF THE BANK OF SCOTLAND;United Kingdom;DEBIT;mc;STANDART;;;
528689 | ABBEY NATIONAL PLC.;United Kingdom;unknown;mc;STANDART;;;
528851 | BANCO NACIONAL DE MEXICO, S.A.;Mexico;DEBIT;mc;STANDART;;;
529930 | HSBC BANK PLC;United Kingdom;DEBIT;mc;STANDART;;;
529964 | NEWCASTLE BUILDING SOCIETY;United Kingdom;DEBIT;mc;STANDART;;;
530127 | BARCLAYS BANK PLC.;United Kingdom;DEBIT;mc;STANDART;;;
532173 | CENTRAL FINANCE CO., LTD.;Japan;unknown;mc;STANDART;;;
533496 | SUMITOMO MITSUI CARD CO., LTD.;Japan;unknown;mc;STANDART;;;
535316 | COMMONWEALTH BANK OF AUSTRALIA;Australia;DEBIT;mc;STANDART;;;
540114 | CREDIT SUISSE;Switzerland;DEBIT;mc;GOLD;;;
540207 | BANK OF NEW ZEALAND;New Zealand;DEBIT;mc;STANDART;;;
540410 | ALLIED IRISH BANKS, PLC;Ireland;DEBIT;mc;STANDART;;;
540490 | CREDIT SUISSE;Switzerland;DEBIT;mc;STANDART;;;
540758 | MBNA EUROPE BANK LIMITED;United Kingdom;DEBIT;mc;STANDART;;;
542195 | THE GOVERNOR AND COMPANY OF THE BANK OF SCOTLAND;United Kingdom;DEBIT;mc;STANDART;;;
542223 | ABN AMRO BANK N.V.;Netherlands;DEBIT;mc;STANDART;;;
542523 | ALLIED IRISH BANKS, PLC;Ireland;DEBIT;mc;STANDART;;;
542526 | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND;Ireland;DEBIT;mc;STANDART;;;
542598 | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND;Ireland;DEBIT;mc;STANDART;;;
543122 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED;Hong Kong;DEBIT;mc;GOLD;;;
543267 | THE GOVERNOR AND COMPANY OF THE BANK OF IRELAND;Ireland;DEBIT;mc;STANDART;;;
543458 | HSBC BANK PLC;United Kingdom;DEBIT;mc;STANDART;;;
543463 | CESKOSLOVENSKA OBCHODNI BANKA A.S.;Czech Republic;DEBIT;mc;STANDART;;;
544481 | EUROCARD AB;Sweden;DEBIT;mc;STANDART;;;
400192  |;Teller A.S.;CREDIT;CLASSIC;NORWAY
400216  |;VISA NORGE A/S;DEBIT;PLATINUM;NORWAY
402431  |;Teller A.S.;CREDIT;GOLD/PREM;NORWAY
402960 |;Teller A.S.;CREDIT;GOLD/PREM;NORWAY
410624  |;Nordea Bank Norge Asa;;;NORWAY
413870  |;Ikano Finans As;CREDIT;CLASSIC;NORWAY
448424  |;VISA NORGE A/S;CREDIT;PURCHASING;NORWAY
480440  |;VISA NORGE A/S;CREDIT;PURCHASING;NORWAY
485601  |;VISA NORGE A/S;CREDIT;BUSINESS;NORWAY
512437  |;FOKUS BANK ASA;;;NORWAY
520325  |;TELLER AS;;;NORWAY
520680 |;NORDEA BANK NORGE ASA;;;NORWAY
540022  |;EUROPAY NORGE AS;;;NORWAY
413222 |;Ikano Banken AB (Publ);CREDIT;CLASSIC;DENMARK
415421  |;PBS INTERNATIONAL A/S;;;DENMARK
477961  |;PBS INTERNATIONAL A/S;;;DENMARK
540287  |;SEB KORT DANMARK;;;DENMARK
543831  |;DEN DANSKE BANK AKTIESELSKAB, DENMARK
545114  |;PBS INTERNATIONAL A/S;;;DENMARK
515588  ;PBS INTERNATIONAL A.S.;;;DENMARK
456712  ;BANQUE NATIONALE DE PARIS INTERCONTINENTALE;CREDIT;GOLD/PREM;GREECE
474343  ;NOVABANK S.A.;CREDIT;BUSINESS;GREECE
477943  ;CITIBANK, N.A.;;;GREECE
490701  ;BANK OF ATTICA S.A.;CREDIT;GOLD/PREM;GREECE
415954  ;AGRICULTURAL BANK OF GREECE;CREDIT;GOLD/PREM;GREECE
422057  ;Piraeus Bank S.A.;CREDIT;CLASSIC;GREECE
402057  ;BERLINER VOLKSBANK EG;DEBIT;CLASSIC;GERMANY
406314  ;CASSA DI RISPARMIO DI VERONA VICENZA BELLUNO E ANCONA SPA (CARIVERONA BANCA);CREDIT;GOLD/PREM;ITALY
409644  ;Agos S.P.A.;CREDIT;GOLD/PREM;ITALY
424328  ;Cartasi S.P.A.;CREDIT;BUSINESS;ITALY
425711  ;BANCA NAZIONALE DEL LAVORO;CREDIT;CORPORATE T&E;ITALY
416987  ;Asya Katilim Bankasi A.S.;CREDIT;BUSINESS;TURKEY
417715  ;Albaraka Turk Katilim Bankasi A.S.;CREDIT;BUSINESS;TURKEY
448472  ;TURKIYE GARANTI BANKASI A. S.;CREDIT;CORPORATE T&E;TURKEY
434322  ;CLARIMA S.P.A.;CREDIT;GOLD/PREM;ITALY
448436  ;SERVIZI INTERBANCARI S.P.A.;CREDIT;PURCHASING;ITALY
433615  ;ST. GEORGE BANK LIMITED;DEBIT;BUSINESS;AUSTRALIA
433616  ;ST. GEORGE BANK LIMITED;DEBIT;CORPORATE T&E;AUSTRALIA
453030  ;National Australia Bank ltd.;CREDIT;GOLD/PREM;AUSTRALIA
453307  ;CAISSE NATIONALE DE CREDIT AGRICOLE;CREDIT;CLASSIC;FRANCE
455685  ;NATEXIS BANQUES POPULAIRES;CREDIT;GOLD/PREM;FRANCE
455701  ;NATIONAL AUSTRALIA BANK LIMITED;CREDIT;GOLD/PREM;AUSTRALIA
497928  ;BNP PARIBAS;DEBIT;GOLD/PREM;FRANCE
402023  ;CO-OPERATIVE CENTRAL BANK LTD;CREDIT;GOLD/PREM;CYPRUS
402611  ;THE CYPRUS POPULAR BANK LTD. (LAIKI BANK);DEBIT;PLATINUM;CYPRUS
448412  ;BNP PARIBAS;CREDIT;PURCHASING;FRANCE
415059  ;LA POSTE;CREDIT;CLASSIC;FRANCE
439826  ;Groupement Carte Bleue;DEBIT;BUSINESS;FRANCE
413870  ;Ikano Finans As;CREDIT;CLASSIC;NORWAY
425714  ;VISA NORGE A/S;CREDIT;CORPORATE T&E;NORWAY
440653  ;TOPCARD SERVICE S.A.;CREDIT;BUSINESS;SWITZERLAND
443592  ;MIGROSBANK;CREDIT;CLASSIC;SWITZERLAND
414902  ;DEUTSCHER SPARKASSEN - UND GIROVERBAND;DEBIT;GOLD/PREM;GERMANY
420567  ;VOLKSWAGEN BANK GMBH;CREDIT;GOLD/PREM;GERMANY
425709  ;DRESDNER BANK AG;CREDIT;CORPORATE T&E;GERMANY
